Plastic Surgery Prices: Lithuania
Cost of plastic surgery vary widely depending on your choice of country, surgeon, clinic, etc. We aim to give you the best quote considering both price and quality.
| Facial Surgeries | Price, € | Price, £ | |
| Facelift | from 3,600 | from 2,880 | |
| Eyelid surgery | from 1,600 | from 1,280 | |
| Otoplasty | from 1,000 | from 800 | |
| Rhinoplasty | from 2,400 | from 1,950 | |
| Chin implant | from 1,500 | from 1,200 | |
| Lip augmentation | from 1,250 | from 1,000 | |
| Lips correction (including fat transplantation) | from 580 | from 460 | |
| Cheeks correction (including fat transplantation) | from 600 | from 480 | |
| Dermal fillers | from 500 | from 400 | |
| Breast Surgeries | Price, € | Price, £ | |
| Breast enlargement | from 3,000 | from 2,400 | |
| Breast reduction | from 2,300 | from 1,850 | |
| Breast lift | from 2,200 | from 1,760 | |
| Gynecomastia (male breast reduction) | from 1,800 | from 1,450 | |
| Body Contouring Surgeries | Price, € | Price, £ | |
| Liposuction | from 810 | from 650 | |
| Fat transfer | from 1,000 | from 800 | |
| Tummy tuck | from 2,500 | from 2,000 | |
| Mini tummy tuck | from 2,000 | from 1,600 | |
| Arm lift | from 2,000 | from 1,600 | |
| Thigh lift | from 2,000 | from 1,600 | |
| Neck lift | from 3,800 | from 3,040 | |
| Other Surgeries | Price, € | Price, £ | |
| Varicose veins treatment | from 1,900 | from 1,520 | |
| Scar treatment | from 300 | from 240 | |
| Gynecologic/urologic surgery | from 900 | from 720 |
The prices include:
|
|
Please note that the prices listed above are estimated averages, therefore, price variations are possible.

















